Picture mornings with coffee looking out over the trees and evenings where the only traffic is a neighbor waving on their walk. This 1.15 acre lot sits at the end of a cul-de-sac inside gated Silver Meadows, cleared and ready for your custom home. The open, grassy site gives you flexibility on placement, and the wooded edge along the back keeps things feeling private. Spend weekends on the community tennis and pickleball courts, shoot some hoops, or just enjoy the space. Zoned R1 in unincorporated Marion County, close to everything Ocala offers while still feeling tucked away.
Listing Courtesy of: CRYSTAL SNOOK REAL ESTATE
352-630-5270
| Listing Id: | OM734941 |
|---|---|
| List Price: | $75,000 |
| Property Type: | Land |
| Property Sub Type: | Residential |
| Status: | Active |
| Tax Annual Amount: | $1,006 |
| Lot Size Square Feet: | 50,094 |
| Lot Size Acres: | 1.15 |
| Waterfront?: | No |
| City: | Ocala |
| County Or Parish: | Marion |
| Subdivision Name: | Silver Mdws |
| Postal Code: | 34488 |
| Additional Parcels?: | No |
| Association Amenities: | Basketball Court, Gated, Pickleball Court(s), Racquetball, Tennis Court(s) |
| Association Fee: | $400 |
| Association Fee Frequency: | Annually |
| Building Area Units: | Square Feet |
| Current Use: | Residential |
| Directions: | From downtown Ocala, head east on HWY 40, then turn left onto SR-326, followed by a right onto NE 49th St, then right onto NE 60th Ter and the lot will be at the end of the cul-de-sac. |
| Elementary School: | Ocala Springs Elem. School |
| Community Features: | Deed Restrictions, Gated Community - No Guard |
| High School: | North Marion High School |
| Listing Contract Date: | 2026-10-30 |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Features: | Cul-De-Sac |
| Lot Size Acres: | 1.15 |
| Lot Size Dimensions: | 207x242 |
| Middle Or Junior School: | North Marion Middle School |
| MLS Area Major: | 34488 - Silver Springs |
| MLS Area Major: | 34488 - Silver Springs |
| Original List Price: | $75,000 |
| Parcel Number: | 1613-001-034 |
| Pets Allowed: | Yes |
| Township: | 14S |
| Road Surface Type: | Paved |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Sewer: | Septic Needed |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Electrical Nearby |
| Water Source: | Well Required |
| Public Survey Range: | 23E |
| Public Survey Section: | 30 |
| Zoning: | R1 |
| Alternate Key Folio Num: | 1613-001-034 |
| Association Fee Requirement: | Required |
| Association Url: | www.silvermeadowssouth.org |
| Calculated List Price By Calcula: | 1.50 |
| Cddyn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2008-08-28 |
| Flood Zone Panel: | 12083C0536D |
| For Lease Yn: | No |
| Listing Exclusion Yn: | No |
| Lot Size Square Meters: | 4654 |
| Monthly Hoa Amount: | $33 |
| Price Per Acre: | 65217 |
| Road Frontage Ft: | 207 |
| Sdeo yn: | No |
| Total Acreage: | 1 to less than 2 |
| Total Annual Fees: | $400 |
| Total Monthly Fees: | $33 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | Silver Meadows |
| Association Phone: | 352-897-0180 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 352-630-5270 |
| Originating System Name : | Stellar MLS |
| Designated Builder Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 31, 2026 05:54 AM - ET
Based on information submitted to the MLS GRID as of October 31, 2026 05:54 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 31, 2026 05:54 AM - ET














