90 12TH STREET
St Cloud, FL 34769
$265,999
BACK ON THE MARKET! GREAT OPPORTUNITY IN ST. CLOUD, FLORIDA!
Don’t miss this opportunity! This 2-bedroom, 1-bathroom home is conveniently located in St. Cloud, Florida, just one block from US-192, providing easy access to major roads, shopping centers, restaurants, and nearby amenities.
The functional floor plan features a comfortable living room, dining area, and bedrooms thoughtfully arranged to provide comfort and privacy. This property offers plenty of possibilities to customize the space to fit your needs and lifestyle.
ENJOY YOUR OWN OUTDOOR SPACE!
One of the property’s highlights is its fully fenced backyard, surrounded by mature trees and natural greenery, creating an inviting outdoor setting perfect for relaxing, entertaining, or spending quality time with family. The outdoor space offers excellent potential for landscaping, gardening, or creating your own private retreat.
PRIME LOCATION!
Ideally situated just one block from US-192 and close to shopping, dining, and major roadways, this property presents an attractive opportunity for both first-time homebuyers looking to purchase their first home and investors seeking opportunities in Central Florida’s real estate market.
INVESTMENT OPPORTUNITY! SOLD AS-IS!
The property is being sold AS-IS, giving the next owner the opportunity to make improvements, personalize the living spaces, and maximize its potential.
Whether you’re looking for your first home, a long-term rental investment, or a renovation and resale project, this property offers a combination of location, functionality, and possibilities.
Make your next real estate project a reality in St. Cloud! A property with potential, a convenient location, and plenty of opportunities for ...
+ Read More
Listing Courtesy of: MY REALTY GROUP, LLC.
786-847-7421
| Listing Id: | S5159912 |
|---|---|
| List Price: | $265,999 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 878 |
| Tax Annual Amount: | $2,357 |
| Lot Size Square Feet: | 7,492 |
| Lot Size Acres: | 0.17 |
| Waterfront?: | No |
| City: | St Cloud |
| County Or Parish: | Osceola |
| Subdivision Name: | St Cloud 2 Nd Town Of |
| Postal Code: | 34769 |
| Year Built: | 1909 |
| Appliances: | Range, Refrigerator |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Owner |
| Building Area Total: | 7429 |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Foundation Details: | Pillar/Post/Pier |
| Construction Materials: | Other |
| Cooling: | Central Air, Wall/Window Unit(s) |
| Directions: | N/A |
| Exterior Features: | Courtyard |
| Flooring: | Ceramic Tile |
| Furnished: | Unfurnished |
| Heating: | Electric |
| Interior Features: | Ninguno |
| Laundry Features: | Inside |
| Levels: | One |
| Listing Contract Date: | 2026-10-22 |
| Ownership: | Fee Simple |
| Living Area Source: | Owner |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.17 |
| Lot Size Dimensions: | 50x150 |
| Postal Code Plus4: | 3925 |
| MLS Area Major: | 34769 - St Cloud (City Of St Cloud) |
| MLS Area Major: | 34769 - St Cloud (City of St Cloud) |
| Original List Price: | $265,999 |
| Parcel Number: | 01-26-30-0001-0175-0130 |
| Stories Total: | 1 |
| Township: | 26S |
| Road Surface Type: | Asphalt |
| Roof: | Other |
| Listing Terms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| Tax Year: | 2025 |
| Senior Community?: | Yes |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Electricity Available, Other |
| Water Source: | Public |
| Public Survey Range: | 30E |
| Public Survey Section: | 1 |
| Zoning: | SR2 |
| Possession: | Negotiable |
| Alternate Key Folio Num: | 012630000101750130 |
| Association Fee Requirement: | None |
| Available For Lease Yn: | No |
| Building Area Total Srch Sq M: | 690.18 |
| Calculated List Price By Calcula: | 302.96 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/S5159912?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/S5159912?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2013-06-18 |
| Flood Zone Panel: | 12097C0257G |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 81.57 |
| Lot Size Square Meters: | 696 |
| Minimum Lease: | No Minimum |
| Room Count: | 5 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 786-847-7421 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 25, 2026 03:52 AM - ET
Based on information submitted to the MLS GRID as of October 25, 2026 03:52 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 25, 2026 03:52 AM - ET












