8551 EVERGREEN AVENUE
Brooksville, FL 34613
$199,000
Diamond in the rough on a half acre no deed restrictions no HOA fees, bring your trucks, lawn equipment, boats, RV's. Inside is very clean and ready to move in, yes it's outdated but it's fully functional and livable. Living room is spacious leads to the dining area, kitchen has plenty of pine wood cabinets, new water heater, hall bath is clean with a tub/shower combo. Primary bedroom is a generous size with a large closet and ceiling fan, two more bedrooms give you plenty of space.........all tile throughout. Back porch gives some nice shade, half acre with a chain link fence all the way around. The outside features hardi plank board which has several spots that are rotted it needs to be replaced, roof is old and needs to be replaced. Looking for cash offers won't pass bank's inspections.
Listing Courtesy of: RE/MAX MARKETING SPECIALISTS
352-686-0540
| Listing Id: | W7890951 |
|---|---|
| List Price: | $199,000 |
| Property Type: | Residential |
| Property Sub Type: | Mobile Home |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,104 |
| Tax Annual Amount: | $772 |
| Lot Size Square Feet: | 23,494 |
| Lot Size Acres: | 0.54 |
| Waterfront?: | No |
| City: | Brooksville |
| County Or Parish: | Hernando |
| Subdivision Name: | Pine Grove Sub |
| Postal Code: | 34613 |
| Year Built: | 1973 |
| Additional Parcels?: | No |
| Appliances: | Range, Refrigerator |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 1324 |
| Building Area Units: | Square Feet |
| Carport?: | No |
| Direction Faces: | South |
| Construction Materials: | HardiPlank Type |
| Cooling: | Central Air |
| Directions: | FROM US 19, GO EAST ON CORTEZ, NORTH ON WEEPING WILLOW LEFT ON EVERGREEN THROUGH THE NEW HOMES PROPERTY IS ON THE CORNER OF EVERGREEN & PINETREE |
| Exterior Features: | None |
| Fencing: | Chain Link |
| Flooring: | Ceramic Tile |
| Furnished: | Unfurnished |
| Garage?: | No |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s) |
| Laundry Features: | Outside |
| Levels: | One |
| Listing Contract Date: | 2026-11-05 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.54 |
| Postal Code Plus4: | 4718 |
| MLS Area Major: | 34613 - Brooksville/Spring Hill/Weeki Wachee |
| MLS Area Major: | 34613 - Brooksville/Spring Hill/Weeki Wachee |
| Original List Price: | $199,000 |
| Other Equipment: | None |
| Parcel Number: | R20-222-18-3025-0010-0300 |
| Stories Total: | 1 |
| Township: | 22S |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash |
| Tax Year: | 2025 |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | No |
| Body Type: | Double Wide |
| Utilities: | Other, Public |
| Water Source: | Public |
| Public Survey Range: | 18E |
| Public Survey Section: | 20 |
| Zoning: | PDP |
| Additional Lease Restrictions: | Check with County zoning |
| Alternate Key Folio Num: | R2022218302500100300 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 123.00 |
| Calculated List Price By Calcula: | 180.25 |
| Cddyn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 102.56 |
| Lot Size Square Meters: | 2183 |
| Minimum Lease: | 1-2 Years |
| Property Description: | Corner Unit |
| Room Count: | 6 |
| Sdeo yn: | No |
| Total Acreage: | 1/2 to less than 1 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 352-686-0540 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Fireplace?: | No |
| Pool Private?: | No |
| New Construction?: | No |
| New Construction?: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 06, 2026 02:48 AM - ET
Based on information submitted to the MLS GRID as of November 06, 2026 02:48 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 06, 2026 02:48 AM - ET





























