810 SYCAMORE STREET
Titusville, FL 32780
$3,800,000
Seaside Lofts is a 32-unit multifamily community located in Titusville, Florida, offering a renovated, turn-key investment opportunity. The property consists entirely of 1-bedroom, 1-bath units (550 SF) and has undergone extensive capital improvements. Units feature stainless steel appliances and in-unit all-in-one washer/dryers, enhancing tenant appeal and supporting strong rental demand. Tenants are responsible for electricity and cable, while water is owner-paid and billed back to tenants, creating an efficient and partially reimbursed expense structure. Seaside Lofts represents a stabilized, low-maintenance asset with modern finishes and strong in-place operations in a growing Space Coast market.
Listing Courtesy of: FLORIDA REALTY INVESTMENTS
407-207-2220
| Listing Id: | TB8564746 |
|---|---|
| List Price: | $3,800,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Quadruplex |
| Status: | Active |
| Bedrooms Total: | 32 |
| Bathrooms Full: | 32 |
| Living Area: | 14,608 |
| Tax Annual Amount: | $37,425 |
| Lot Size Square Feet: | 44,431 |
| Lot Size Acres: | 1.02 |
| Waterfront?: | No |
| City: | Titusville |
| County Or Parish: | Brevard |
| Subdivision Name: | Bon Air Sub |
| Postal Code: | 32780 |
| Year Built: | 1965 |
| Number Of Units Total: | 32 |
| Additional Parcels?: | No |
| Bathrooms Total Integer: | 32 |
| Building Area Units: | Square Feet |
| Carport?: | No |
| Foundation Details: | Slab |
| Construction Materials: | Concrete |
| Cooling: | Central Air |
| Directions: | Titusville, FL |
| Exterior Features: | Other |
| Garage?: | No |
| Heating: | Electric |
| Interior Features: | Other |
| Laundry Features: | Other |
| Listing Contract Date: | 2026-11-04 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 1.02 |
| Lot Size Dimensions: | 463x96 |
| Postal Code Plus4: | 7765 |
| MLS Area Major: | 32780 - Titusville |
| MLS Area Major: | 32780 - Titusville |
| Original List Price: | $3,800,000 |
| Parcel Number: | 22 3510-00-263 |
| Township: | 22 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2026 |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | No |
| Tenant Pays: | Electricity |
| Financial Data Source: | Owner |
| Utilities: | Electricity Connected, Sewer Connected, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 35 |
| Public Survey Section: | 10 |
| Zoning: | R3 |
| Alternate Key Folio Num: | 22 3510-00-263 |
| Annual Net Income: | 264036.00 |
| Calculated List Price By Calcula: | 260.13 |
| Cddyn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-01-29 |
| Flood Zone Panel: | 12009C0210H |
| Green Verification Count: | 0 |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 1357.13 |
| Lot Size Square Meters: | 4128 |
| Sdeo yn: | No |
| Total Acreage: | 1 to less than 2 |
| Total Num Buildings: | 1 |
| Unit Count: | 1 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 407-207-2220 |
| Originating System Name : | Stellar MLS |
| Green Energy Generation Yn: | No |
| Fireplace?: | No |
| Pool Private?: | No |
| New Construction?: | No |
| New Construction?: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 05, 2026 12:48 AM - ET
Based on information submitted to the MLS GRID as of November 05, 2026 12:48 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 05, 2026 12:48 AM - ET








