Build a new Dream Home on high ground in Crescent Lake. This cleared corner homesite at 8th Street North and 15th Avenue North puts daily life within walking distance. Popular Crescent Lake Park is just one block away: roughly 52 acres with a paved loop of about a mile around the lake, six pickleball courts, tennis courts, a shaded playground, dog parks, open fields and the Huggins-Stengel ballfield. Great Restaurants and shopping line Dr. MLK Jr. Street N, one block west, and 4th Street N, a few blocks east. Downtown St. Petersburg is minutes away. The prior home has been fully removed and the lot is being seeded, so you can move straight to design.
HIGH AND DRY: A July 2026 boundary and topographic survey places the lot in FEMA Flood Zone X (FIRM panel 12103C0217H), with ground elevations of roughly 29.6 to 30.5 feet (NAVD 88). Since the 2024 storms, building on high ground has become a priority for St. Pete buyers.
BUILD YOUR OWN HOME: Work with your own architect and builder to create a custom home in an established neighborhood without the cost and uncertainty of a flood zone. The lot supports a single-level home of about 2,070 heated SF with an attached garage, a two-story home of nearly 2,940 heated SF with room for a pool, or a main home with a garage apartment for guests, extended family or rental income.
FOR BUILDERS: Zoned NT-2. The buildable ...
Listing Courtesy of: RE/MAX ACTION FIRST OF FLORIDA
kenny@remaxactionfirst.com
| Listing Id: | TB8560630 |
|---|---|
| List Price: | $627,000 |
| Property Type: | Land |
| Property Sub Type: | Residential |
| Status: | Active |
| Tax Annual Amount: | $9,388 |
| Lot Size Square Feet: | 5,580 |
| Lot Size Acres: | 0.13 |
| Waterfront?: | No |
| City: | St Petersburg |
| County Or Parish: | Pinellas |
| Subdivision Name: | Sumners R H Rep |
| Postal Code: | 33704 |
| Additional Parcels?: | No |
| Building Area Units: | Square Feet |
| Current Use: | Residential |
| Directions: | Take 22nd Avenue N east, turn Right on Crescent Lake Drive. Turn right on 15th Ave N. |
| Elementary School: | Woodlawn Elementary-PN |
| Fencing: | Board |
| Community Features: | Street Lights |
| High School: | St. Petersburg High-PN |
| Listing Contract Date: | 2026-10-22 |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Features: | Buildable, Cleared, Corner Lot, City Limits, Level, Near Public Transit, Rectangle, Room For Pool, Street Lights |
| Lot Size Acres: | 0.13 |
| Lot Size Dimensions: | 100x57 |
| Postal Code Plus4: | 3336 |
| Middle Or Junior School: | John Hopkins Middle-PN |
| MLS Area Major: | 33704 - St Pete/Euclid |
| MLS Area Major: | 33704 - St Pete/Euclid |
| Original List Price: | $627,000 |
| Parcel Number: | 18-31-17-86292-000-0030 |
| Township: | 31 |
| Road Frontage Type: | Alley, City Street |
| Road Surface Type: | Paved |
| Listing Terms: | Cash, Owner Financing |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | No |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Available, Fiber Optics, Fire Hydrant, Natural Gas Available, Public, Sewer Available, Sewer Connected, Telephone Nearby, Water Available |
| View: | Park/Greenbelt |
| Water Source: | Public |
| Public Survey Range: | 17 |
| Public Survey Section: | 18 |
| Vegetation: | Mature Landscaping |
| Alternate Key Folio Num: | 183117862920000030 |
| Calculated List Price By Calcula: | 112.37 |
| Current Adjacent Use: | Residential |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0217H |
| For Lease Yn: | No |
| Listing Exclusion Yn: | No |
| Lot Size Square Meters: | 518 |
| Price Per Acre: | 4823077 |
| Road Frontage Ft: | 57 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Road Responsibility: | Public Maintained Road |
| Association 2 Yn: | 0 |
| Attribution Contact: | kenny@remaxactionfirst.com |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| Designated Builder Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 16, 2026 01:05 AM - ET
Based on information submitted to the MLS GRID as of November 16, 2026 01:05 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 16, 2026 01:05 AM - ET
























