A residential and vacation property located in the Gated Santa Rosa Villas Est. (Villa Marbella) community on Pensacola Beach, Florida 32561. Situated directly across the street from the Gulf of Mexico and unobstructed Gulf views. Private Community Pool and Pool house. Private Fishing pier and sound access on the Santa Rosa Sound side. Direct Beach access via a dune path across from the entrance.
| Listing ID: | 691274 |
|---|---|
| List Price: | $975,000 |
| Property Type: | Land |
| Property Sub Type: | RESIDENTIAL LOTS |
| Status: | Active |
| Lot Size Square Feet: | 6,642.9 |
| Lot Size Acres: | 0.1525 |
| Waterfront?: | No |
| City: | Pensacola Beach |
| County Or Parish: | Escambia - Fl |
| Subdivision Name: | Santa Rosa Villas Est |
| Postal Code: | 32561 |
| Association?: | Yes |
| Lease Term: | 12 Months |
| Lot Features: | Interior Lot, Cleared |
| Lot Size Dimensions: | 57.11x124.37x57x120, 13 |
| State Or Province: | FL |
| Water Source: | Public |
| Association Fee Includes: | Maintenance Grounds, Management |
| Community Features: | Beach, Pool, Fishing, Gated |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.1525 |
| Parcel Number: | 282S261170000040 |
| Road Frontage Type: | Private Road, County Road |
| Utilities: | Natural Gas Not Available, Sewer Available |
| View: | Gulf, Sound, Water |
| View?: | Yes |
| Waterfront Features: | No Waterfront, No Waterfront Features |
| Current Use: | Residential |
| Directions: | Highway 98 East to Pensacola Beach; at 1st traffic light, follow straight heading east on Via De Luna Dr. , continue past Sugar Bowl to second left, Calle Marbella, Entering the Gated Santa Rosa Villas Estates. |
| Elementary School: | Pensacola Bch |
| High School: | Pensacola/Gulf Breeze High Schoo |
| Horse?: | No |
| Leasable Area Units: | Square Feet |
| Middle Or Junior School: | WORKMAN/GULF BREEZE MIDDLE SCHOO |
| Original List Price: | $975,000 |
| Additional Parcels?: | No |
| Road Surface Type: | Paved |
| Topography: | High/Dry, Level |
| Basement: | false |
| Building Area Units: | Square Feet |
| Electric: | Underground |
| Land Lease Amount Frequency: | Annually |
| Lease Considered?: | No |
| List Price Low: | $975,000 |
| Lot Size Units: | Acres |
| Number Of Lots: | 1 |
| City/Cnty: | ESCAMBIA COUNTY, PENSACOLA BEACH |
| Miscellaneous: | CONVENANTS, RECORDED SUBDIVISION |
| Mineral Rights: | No |
| Price Per Sqft: | 6,500,000 |
| Sale/Rent: | For Sale |
| Zoning Description: | Deed Restrictions, No Mobile Homes, Res Single |
| Assn: | MANDATORY |
Listing Courtesy of: Westerheim Realty, LLC
Listing Agent: Lydia Mcdonald
850-476-6764
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Pensacola Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Pensacola Association of REALTORS®.
Pensacola Association of REALTORS® data last updated on November 15, 2026 12:52 AM - ET.
Property Last Updated: November 15, 2026 12:52 AM - ET






