33 SANDCASTLE DRIVE
Ormond Beach, FL 32176
$665,000
Open Houses
Enjoy the best of beachside living in Ormond Beach! Just a short walk or bike ride to the pristine no-drive beach, this spacious 4-bedroom, 3-bath home with a dedicated office and 3-car garage offers nearly 3,000 square feet of living space on a generous .32-acre fenced lot, with no HOA. Even better, many major improvements have already been completed, offering added peace of mind and value.
From the impressive circular driveway and welcoming screened front porch to the expansive interior, this home offers room to spread out, entertain, and enjoy everyday living. The versatile floor plan features a sunken living room, formal dining area, private office or den, and a separate family room, making it ideal for a variety of living arrangements, including multigenerational households.
The updated kitchen is designed for both function and entertaining, featuring granite countertops, a large cooktop island, double ovens, abundant cabinetry, and generous workspace. Spacious bedrooms offer walk-in closets, while the private owner's suite features an ensuite bath. A second bedroom also includes its own ensuite bath, and two additional bedrooms share a convenient Jack-and-Jill bathroom.
Your private backyard retreat is ready for relaxing and entertaining, with an oversized recently resurfaced pool ideal for swimming laps, a hot tub, a screened pool enclosure, and plenty of fenced yard space for pets, play, and outdoor gatherings.
The extensive list of improvements includes a 2021 roof, 2022 HVAC system, 2022 tankless water heater, updated electrical, hurricane-rated impact windows and doors, a ...
+ Read More
Listing Courtesy of: ERA GRIZZARD REAL ESTATE
386-222-3608
| Listing Id: | V4949718 |
|---|---|
| List Price: | $665,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,996 |
| Tax Annual Amount: | $8,720 |
| Lot Size Square Feet: | 13,750 |
| Lot Size Acres: | 0.32 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Ormond Beach |
| County Or Parish: | Volusia |
| Subdivision Name: | Sandcastle |
| Postal Code: | 32176 |
| Year Built: | 1974 |
| Appliances: | Cooktop, Dishwasher, Microwave, Refrigerator, Tankless Water Heater |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 4343 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Stucco, Frame |
| Cooling: | Central Air |
| Fireplace Features: | Decorative |
| Directions: | From Granada go north on John Anderson approx 3 miles then make a right onto Sandcastle Dr. Home will be on your left |
| Elementary School: | Beachside Elementary School |
| Exterior Features: | Private Mailbox, Rain Gutters |
| Fencing: | Fenced, Vinyl |
| Flooring: | Carpet, Luxury Vinyl, Tile |
| Furnished: | Negotiable |
| Garage Spaces: | 3 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School: | Seabreeze High School |
| Interior Features: | Accessibility Features, Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s), Window Treatments |
| Laundry Features: | In Garage |
| Levels: | One |
| Listing Contract Date: | 2026-06-19 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Landscaped, Oversized Lot, Private, Paved |
| Lot Size Acres: | 0.32 |
| Postal Code Plus4: | 4196 |
| Middle Or Junior School: | Ormond Beach Middle |
| MLS Area Major: | 32176 - Ormond Beach |
| MLS Area Major: | 32176 - Ormond Beach |
| Original List Price: | $689,000 |
| Other Equipment: | Generator |
| Parcel Number: | 4203-31-00-0270 |
| Parking Features: | Circular Driveway, Garage Door Opener |
| Patio And Porch Features: | Covered, Front Porch, Screened |
| Pets Allowed: | Yes |
| Pool Features: | In Ground, Lap, Screen Enclosure |
| Township: | 14 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Green Energy Generation: | Solar |
| Utilities: | Electricity Connected |
| View: | Pool |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 32 |
| Public Survey Section: | 03 |
| Zoning: | R-4 |
| Possession: | Close Of Escrow |
| Spa Features: | Above Ground |
| Spa?: | Yes |
| Additional Lease Restrictions: | Verify Rental Restriction |
| Additional Rooms: | Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate |
| Alternate Key Folio Num: | 3033035 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 403.48 |
| Calculated List Price By Calcula: | 221.96 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/V4949718?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/V4949718?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2017-09-29 |
| Flood Zone Panel: | 12127C0208K |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 278.34 |
| Lot Size Square Meters: | 1277 |
| Minimum Lease: | 1 Month |
| Realtor Info: | As-Is, Floor Plan Available |
| Room Count: | 8 |
| Sdeo yn: | No |
| Total Acreage: | 1/4 to less than 1/2 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 386-222-3608 |
| Originating System Name : | Stellar MLS |
| Between Us 1 River Yn: | No |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Solar Panel Ownership: | Financed |
| Green Energy Generation Yn: | Yes |
| Fireplace?: | Yes |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 20, 2026 05:27 AM - ET
Based on information submitted to the MLS GRID as of October 20, 2026 05:27 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 20, 2026 05:27 AM - ET























































































