3167 SHALIMAR TERRACE
North Port, FL 34286
$359,900
This beautifully appointed Cypress floorplan features 1868 sq feet of living area with four bedrooms, a den and two full bathrooms. Kitchen features granite counters with a four inch backsplash, stainless appliances and shaker style cabinets. Home features wide colonial style baseboards and luxurious laminate throughout, exterior features include hurricane impact windows, concrete driveway, bahia sod and an upgraded front yard landscape package. Great starter home for the young family or ideal for a retiring family. *Photos depict a recently completed Cypress Model from Kanopy Homes*.
Listing Courtesy of: BENOIT PROPERTIES INTL LLC
239-431-6906
| Listing Id: | C7532612 |
|---|---|
| List Price: | $359,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,868 |
| Tax Annual Amount: | $758 |
| Lot Size Square Feet: | 10,000 |
| Lot Size Acres: | 0.23 |
| Waterfront?: | No |
| City: | North Port |
| County Or Parish: | Sarasota |
| Subdivision Name: | Port Charlotte Sub 05 |
| Postal Code: | 34286 |
| Year Built: | 2026 |
| Additional Parcels?: | No |
| Appliances: | Dishwasher, Freezer, Microwave, Range, Refrigerator |
| Builder Name: | Kanopy Homes |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Builder |
| Building Area Total: | 2558 |
| Building Area Units: | Square Feet |
| Carport?: | No |
| Direction Faces: | Northwest |
| Foundation Details: | Block, Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | Head South on Cranberry Blvd, West on Ridley Lane, South on Shalimar Terrace |
| Flooring: | Luxury Vinyl |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | Vaulted Ceiling(s) |
| Laundry Features: | Inside |
| Levels: | One |
| Listing Contract Date: | 2026-10-28 |
| Ownership: | Fee Simple |
| Living Area Source: | Builder |
| Living Area Units: | Square Feet |
| Lot Features: | Cleared |
| Lot Size Acres: | 0.23 |
| MLS Area Major: | 34286 - North Port/Venice |
| MLS Area Major: | 34286 - North Port/Venice |
| Original List Price: | $359,900 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 0990031627 |
| Township: | 39 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, Lease Option, Lease Purchase, Private Financing Available, Special Funding |
| Tax Year: | 2025 |
| Senior Community?: | Yes |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | No |
| Builder Model: | Cypress |
| Utilities: | Cable Available, Electricity Connected |
| View: | Trees/Woods |
| Water Source: | Well |
| Property Condition: | Completed |
| Public Survey Range: | 21 |
| Public Survey Section: | 27 |
| Zoning: | RSF2 |
| Alternate Key Folio Num: | 0990031627 |
| Available For Lease Yn: | Yes |
| Builder License Number: | CBC1258578 |
| Building Area Total Srch Sq M: | 237.65 |
| Calculated List Price By Calcula: | 192.67 |
| Cddyn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2024-03-27 |
| Flood Zone Panel: | 12115C0387G |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 173.54 |
| Lot Size Square Meters: | 929 |
| Minimum Lease: | No Minimum |
| Room Count: | 3 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | North Port |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 239-431-6906 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Fireplace?: | No |
| Pool Private?: | No |
| New Construction?: | Yes |
| New Construction?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 29, 2026 03:54 AM - ET
Based on information submitted to the MLS GRID as of October 29, 2026 03:54 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 29, 2026 03:54 AM - ET





