2183 Paddlewheel Way
Pensacola, FL 32533
$525,000
Welcome to this beautiful 4-bedroom, 3-bathroom home in a desirable, centrally located executive neighborhood, just minutes from shopping, schools, and everyday conveniences! Fresh new flooring and paint throughout give the home a clean, refreshed feel, making it ready for its next owners to enjoy. The spacious kitchen is sure to impress, featuring stainless steel appliances, granite countertops, a breakfast bar, center island, and an oversized walk-in pantry. An adjoining eat-in area provides the perfect spot for casual meals, while an additional flex room offers the versatility to create a home office, formal dining room, or whatever best suits your needs. The thoughtfully designed split-bedroom floor plan offers both privacy and functionality. The spacious primary suite features a walk-in closet and an ensuite bathroom complete with a double vanity, relaxing soaking tub, separate shower, and private water closet. Two additional bedrooms share a conveniently located bathroom, while the fourth bedroom offers excellent flexibility as a guest suite with its own private shower. Step outside and discover your own backyard retreat! The screened porch overlooks a large swimming pool featuring a fountain and waterfall, creating the perfect setting for relaxing or entertaining family and friends. The generously sized backyard offers plenty of room to enjoy the outdoors, and the recently replaced fence adds a fresh finishing touch. Additional highlights include a roof that is only a few years old, sidewalks throughout the neighborhood, and underground utilities. Combining a ...
+ Read More| Listing ID: | 690395 |
|---|---|
| List Price: | $525,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,593 |
| Association Fee: | $480 |
| Lot Size Square Feet: | 16,552.8 |
| Lot Size Acres: | 0.38 |
| Architectural Style: | Craftsman |
| Waterfront?: | No |
| City: | Pensacola |
| County Or Parish: | Escambia - Fl |
| Subdivision Name: | Robinsons Mill |
| Postal Code: | 32533 |
| Year Built: | 2011 |
| Appliances: | Gas Water Heater, Dishwasher, Disposal, Microwave, Refrigerator |
| Association?: | Yes |
| Cooling: | Central Air, Ceiling Fan(s) |
| Exterior Features: | Sprinkler |
| Fencing: | Back Yard, Privacy |
| Flooring: | Tile |
| Garage Spaces: | 2 |
| Heating: | Central, Fireplace(s) |
| Interior Features: | Ceiling Fan(s), Office/Study |
| Lot Features: | Central Access |
| Parking Features: | 2 Car Garage |
| Parking Total: | 2 |
| Pool Features: | Salt Water, Vinyl |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Water Source: | Public |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Association |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2,593 |
| Community Features: | Sidewalks |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Levels: | One |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.38 |
| Parcel Number: | 181N301004004003 |
| Patio And Porch Features: | Covered, Patio, Screen Porch |
| Property Condition: | Resale |
| Road Responsibility: | County Maintained Road |
| Roof: | Shingle |
| Utilities: | Cable Available, Underground Utilities |
| Window Features: | Double Pane Windows, Blinds |
| Construction Materials: | Frame |
| Cooling?: | Yes |
| Directions: | North on Chemstrand, right on Kingsfield Rd, left on Paddlewheel |
| Elementary School: | Lipscomb |
| High School: | Tate |
| Laundry Features: | Inside, W/D Hookups |
| Leasable Area Units: | Square Feet |
| Middle Or Junior School: | RANSOM |
| Original List Price: | $525,000 |
| Special Listing Conditions: | Corp Owned/Relocation |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Possession: | Close Of Escrow |
| Stories: | 1 |
| Basement: | false |
| Building Area Units: | Square Feet |
| Electric: | Copper Wiring |
| List Price Low: | $525,000 |
| Lot Size Units: | Acres |
| Kitchen Update Timeline: | 1 TO 5 YRS |
| Homestead: | Yes |
| Rent Restrictions: | Unknown |
| Sale Subject To Lease: | No |
| Kitchen Update Remarks: | Cabinets and paint have been updated |
| Price Per Sqft: | 202.47 |
| Sale/Rent: | For Sale |
| Room Bathroom Features: | Not Updated |
| Room Bedroom1 Area: | 156 |
| Room Bedroom1 Length: | 12 |
| Room Bedroom1 Level: | First |
| Room Bedroom1 Width: | 13 |
| Room Bedroom2 Area: | 143 |
| Room Bedroom2 Length: | 13 |
| Room Bedroom2 Level: | First |
| Room Bedroom2 Width: | 11 |
| Room Bedroom Area: | 144 |
| Room Bedroom Length: | 12 |
| Room Bedroom Level: | First |
| Room Bedroom Width: | 12 |
| Room Dining Room Area: | 169 |
| Room Dining Room Features: | Breakfast Bar, Eat-in Kitchen, Formal Dining Room, Kitchen/Dining Combo |
| Room Dining Room Length: | 13 |
| Room Dining Room Level: | First |
| Room Dining Room Width: | 13 |
| Room Kitchen Area: | 182 |
| Room Kitchen Features: | Updated, Granite Counters, Kitchen Island, Pantry |
| Room Kitchen Length: | 13 |
| Room Kitchen Level: | First |
| Room Kitchen Width: | 14 |
| Room Living Room Area: | 462 |
| Room Living Room Length: | 21 |
| Room Living Room Level: | First |
| Room Living Room Width: | 22 |
| Room Master Bedroom Area: | 240 |
| Room Master Bedroom Length: | 16 |
| Room Master Bedroom Level: | First |
| Room Master Bedroom Width: | 15 |
| Zoning Description: | Res Single |
Listing Courtesy of: Coldwell Banker Realty
Listing Agent: Carrie Firth
OFC: 850-432-5300
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Pensacola Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Pensacola Association of REALTORS®.
Pensacola Association of REALTORS® data last updated on October 23, 2026 03:17 AM - ET.
Property Last Updated: October 23, 2026 03:17 AM - ET








