1989 SUMMER CLUB DRIVE, #209
Oviedo, FL 32765
$175,000
Open Houses
An oversized garage, a separate storage unit, and endless possibilities! This second-floor, 2-bedroom, 2-bath condo in Oviedo’s Villas at Lakeside features an oversized detached garage, tall ceilings, and an extra-height door, with room for your truck, small boat, or workshop. A separate storage unit and a 2nd storage closet on your private balcony give you even more room for bikes, seasonal décor, and everyday gear.
Inside, the living and dining areas connect to a kitchen with stainless steel appliances, a breakfast bar, and a pantry closet. Both bedrooms have large walk-in closets and ceiling fans, and the condo offers two spacious full bathrooms and a dedicated in-unit laundry room. Enjoy morning coffee or unwind at the end of the day on your private balcony. The interior is ready for updates, giving you a canvas to choose your own finishes and make the space reflect your style.
Community amenities include a clubhouse, fitness center, swimming pool with cabana-style shaded seating, playground, tennis courts, and a car wash and vacuum station. Located off Slavia Road in Oviedo, within the A-rated Seminole County Public Schools district, the condo offers convenient access to shopping, dining, UCF, and SR 417. Bring your vision and make it your own!
Listing Courtesy of: KELLER WILLIAMS ADVANTAGE REALTY
murraycoleman@kw.com
| Listing Id: | O6457808 |
|---|---|
| List Price: | $175,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 975 |
| Tax Annual Amount: | $1,915 |
| Lot Size Square Feet: | 412 |
| Lot Size Acres: | 0.01 |
| Waterfront?: | No |
| City: | Oviedo |
| County Or Parish: | Seminole |
| Subdivision Name: | Villas At Lakeside A Condo |
| Postal Code: | 32765 |
| Year Built: | 1998 |
| Additional Parcels?: | No |
| Appliances: | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Association Amenities: | Storage |
| Association Fee: | $558 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Pool, Maintenance Structure, Maintenance Grounds, Recreational Facilities, Sewer, Trash, Water |
| Attached Garage?: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1066 |
| Building Area Units: | Square Feet |
| Carport?: | No |
| Direction Faces: | Northwest |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | From 417 South, Take Red Bug Lake Road (exit 41), Turn RIGHT onto Red Bug Lake Road, Turn LEFT onto Slavia Road, Turn RIGHT onto Summer Club Drive, Building 1989 on the LEFT. |
| Elementary School: | Rainbow Elementary |
| Exterior Features: | Balcony, Storage |
| Flooring: | Carpet, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Community Features: | Clubhouse, Community Mailbox, Fitness Center, Playground, Pool, Tennis Court(s) |
| Heating: | Central |
| High School: | Lake Howell High |
| Interior Features: | Ceiling Fans(s) |
| Laundry Features: | Inside, Laundry Room |
| Levels: | One |
| Listing Contract Date: | 2026-11-19 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.01 |
| Postal Code Plus4: | 7150 |
| Middle Or Junior School: | Tuskawilla Middle |
| MLS Area Major: | 32765 - Oviedo |
| MLS Area Major: | 32765 - Oviedo |
| Other Structures: | Storage |
| Original List Price: | $175,000 |
| Parcel Number: | 20-21-31-505-1200-2090 |
| Parking Features: | Garage Door Opener, Open |
| Pets Allowed: | Breed Restrictions, Number Limit |
| Stories Total: | 1 |
| Township: | 21 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | BB/HS Internet Available |
| Water Source: | Public |
| Public Survey Range: | 31 |
| Public Survey Section: | 20 |
| Zoning: | R-4 |
| Additional Lease Restrictions: | Buyer to verify with Condo Association |
| Approval Process: | Buyer to verify with Condo Association |
| Association Approval Required Yn: | No |
| Association Email: | lakeside@vistacamfl.com |
| Association Fee Requirement: | Required |
| Association Url: | http://villasatlakeside.com/ |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 99.03 |
| Building Elevator Yn: | No |
| Building Name Number: | 12 |
| Calculated List Price By Calcula: | 179.49 |
| Cddyn: | No |
| Condo Land Included Yn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2007-09-28 |
| Flood Zone Panel: | 12117C0190 |
| Floor Number: | 2 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 90.58 |
| Lot Size Square Meters: | 38 |
| Minimum Lease: | 6 Months |
| Monthly Hoa Amount: | $558 |
| Number Of Pets: | 2 |
| Pet Restrictions: | Buyer to verify with Condo Association |
| Realtor Info: | As-Is, No Sign, See Attachments |
| Room Count: | 5 |
| Sdeo yn: | No |
| Total Annual Fees: | $6,696 |
| Total Monthly Fees: | $558 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Villas At Lake Side Condominium Association |
| Association Phone: | (407) 366-9928 |
| Association 2 Yn: | 0 |
| Attribution Contact: | murraycoleman@kw.com |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Fireplace?: | No |
| Pool Private?: | No |
| New Construction?: | No |
| New Construction?: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 20, 2026 02:08 AM - ET
Based on information submitted to the MLS GRID as of November 20, 2026 02:08 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 20, 2026 02:08 AM - ET






