1964 LAKE ATRIUMS CIRCLE, #169
Orlando, FL 32839
$104,900
Virtually Staged. Excellent investment opportunity or perfect starter home in the heart of Orlando! Welcome to this low-maintenance, 1-bedroom, 1-bathroom condominium located inside the highly desirable, gated community of the Plaza at Millenium. Spanning an efficient, sunlit floor plan, this unit offers comfortable open-concept living with an eat-in kitchen area ideal for hosting. The primary suite features a sizable layout with ample closet storage. Step outside to relax on your private, covered rear porch space which includes a built-in exterior storage closet. Living here you gain immediate access to premium community amenities managed by The Plaza Condominium Association, including a resort-style swimming pool, a fully equipped fitness center, a clubhouse, a spa/hot tub, and tennis courts. The affordable HOA fee conveniently covers major utility and maintenance costs—including water, sewer, trash removal, pest control, common area insurance, and ground maintenance. Unbeatable location for commuters and lifestyle enthusiasts! You are located less than 5 minutes from elite shopping and dining at The Mall at Millenia. Enjoy effortless transit across Central Florida with immediate proximity to I-4, Florida’s Turnpike, and Downtown Orlando. Universal Studios, Valencia College, and major employer hubs are just a short drive away. Schedule your private showing today before this turn-key opportunity is gone!
Listing Courtesy of: EXP REALTY LLC
888-883-8509
| Listing Id: | O6448113 |
|---|---|
| List Price: | $104,900 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 526 |
| Tax Annual Amount: | $1,387 |
| Lot Size Square Feet: | 6,963 |
| Lot Size Acres: | 0.16 |
| Waterfront?: | No |
| City: | Orlando |
| County Or Parish: | Orange |
| Subdivision Name: | Plaza/Millenium |
| Postal Code: | 32839 |
| Year Built: | 1986 |
| Appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator, Trash Compactor |
| Association Fee: | $227 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Pool, Water |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 526 |
| Building Area Units: | Square Feet |
| Direction Faces: | Northwest |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | I-4 to Exit 78. Conroy Rd. East on Conroy Which turns into Americana, Left on San Antonia St. left into Millenia Plaza. |
| Exterior Features: | Storage |
| Flooring: | Ceramic Tile |
| Furnished: | Unfurnished |
| Community Features: | Pool |
| Heating: | Central, Electric |
| Interior Features: | Ceiling Fans(s) |
| Laundry Features: | None |
| Levels: | Two |
| Listing Contract Date: | 2026-08-11 |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.16 |
| Postal Code Plus4: | 2126 |
| MLS Area Major: | 32839 - Orlando/Edgewood/Pinecastle |
| MLS Area Major: | 32839 - Orlando/Edgewood/Pinecastle |
| Original List Price: | $104,900 |
| Parcel Number: | 15-23-29-7127-03-169 |
| Pets Allowed: | Yes |
| Stories Total: | 3 |
| Township: | 23 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available |
| Water Source: | Public |
| Public Survey Range: | 29 |
| Public Survey Section: | 15 |
| Zoning: | R-3 |
| Alternate Key Folio Num: | 292315712703169 |
| Association Email: | hoa@condotheplaza.com |
| Available For Lease Yn: | No |
| Building Area Total Srch Sq M: | 48.87 |
| Building Elevator Yn: | No |
| Building Name Number: | 1964 |
| Calculated List Price By Calcula: | 199.43 |
| Cddyn: | No |
| Condo Fees Term: | Monthly |
| Condo Land Included Yn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2009-09-25 |
| Flood Zone Panel: | 12095C0410F |
| Floor Number: | 2 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 48.87 |
| Lot Size Square Meters: | 647 |
| Max Pet Weight: | 30 |
| Monthly Hoa Amount: | $227 |
| Number Of Pets: | 2 |
| Pet Size: | Small (16-35 Lbs.) |
| Room Count: | 6 |
| Sdeo yn: | No |
| Total Annual Fees: | $2,724 |
| Total Monthly Fees: | $227 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | Plaza at Millenia |
| Association 2 Yn: | 0 |
| Attribution Contact: | 888-883-8509 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 21, 2026 03:14 AM - ET
Based on information submitted to the MLS GRID as of October 21, 2026 03:14 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 21, 2026 03:14 AM - ET
