Build the home of your dreams on this residential single family building lot in the Rotonda Sands, Placida 33946 low yearly Association Dues, Public Utilities internet & cable available. The lot backs up to the Pioneer Walking & Bike Trail which allows such beautiful privacy in the rear of your lot while you are entertaining on the pool deck out back. The lot has been surveyed so you have 75' wide in the front & the back approximately & 125' deep. Can easily build a nice size home with a three-car garage and pool perfect for your year-round or seasonal living. Close to the Publix shopping, restaurants, Boca Grande beaches and/or Manasota beaches, lots of live music, good food and airports within an hour driving distance and many, many days of sunshine.
Listing Courtesy of: TALL PINES REALTY
941-698-4111
| Listing Id: | D6149473 |
|---|---|
| List Price: | $36,900 |
| Property Type: | Land |
| Property Sub Type: | Residential |
| Status: | Active |
| Tax Annual Amount: | $443 |
| Lot Size Square Feet: | 9,375 |
| Lot Size Acres: | 0.22 |
| Waterfront?: | No |
| City: | Placida |
| County Or Parish: | Charlotte |
| Subdivision Name: | Rotonda Sands |
| Postal Code: | 33946 |
| Additional Parcels?: | No |
| Association Fee: | $140 |
| Association Fee Frequency: | Annually |
| Building Area Units: | Square Feet |
| Current Use: | Residential |
| Direction Faces: | Southeast |
| Directions: | From intersection of S. McCall Rd. (SR 776) and Gasparilla Rd. (CR771), south on Gasparilla Rd. Right on Master Dr. Left on Brig Cr. W. Property on right, look for sign. |
| Elementary School: | Vineland Elementary |
| Community Features: | Deed Restrictions, Golf Carts OK, Golf |
| High School: | Lemon Bay High |
| Listing Contract Date: | 2026-11-02 |
| Ownership: | Fee Simple |
| Living Area Units: | Square Feet |
| Lot Features: | Buildable, Flood Plain/Bottom Land, Greenbelt, In County, Room For Pool, Wooded |
| Lot Size Acres: | 0.22 |
| Lot Size Dimensions: | 75x125 |
| Postal Code Plus4: | 5074 |
| Middle Or Junior School: | L.A. Ainger Middle |
| MLS Area Major: | 33946 - Placida |
| MLS Area Major: | 33946 - Placida |
| Original List Price: | $36,900 |
| Parcel Number: | 412130376005 |
| Pets Allowed: | Yes |
| Township: | 41S |
| Road Frontage Type: | City Street |
| Road Surface Type: | Paved |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Electricity Available, Mini Sewer, Public, Sewer Available, Water Available |
| View: | Trees/Woods |
| Water Source: | Public |
| Public Survey Range: | 21E |
| Public Survey Section: | 30 |
| Zoning: | RSF5 |
| Possession: | Close Of Escrow |
| Alternate Key Folio Num: | 412130376005 |
| Association Fee Requirement: | Required |
| Calculated List Price By Calcula: | 3.94 |
| Current Adjacent Use: | Residential, Vacant |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2022-12-15 |
| Flood Zone Panel: | 12015C0357G |
| For Lease Yn: | No |
| Listing Exclusion Yn: | No |
| Lot Size Square Meters: | 871 |
| Monthly Hoa Amount: | $12 |
| Price Per Acre: | 167727 |
| Realtor Info: | As-Is, Docs Available, Sign, Survey Available |
| Road Frontage Ft: | 75 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Rotonda Sands |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $140 |
| Total Monthly Fees: | $12 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Road Responsibility: | Public Maintained Road |
| Association Name: | Legacy Property Management |
| Association Phone: | 941-307-6053 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 941-698-4111 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| Designated Builder Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on November 05, 2026 12:48 AM - ET
Based on information submitted to the MLS GRID as of November 05, 2026 12:48 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: November 05, 2026 12:48 AM - ET








