9807 EVENTIDE TRAIL
Parrish, FL 34219
$525,000
LUXURY RESORT STYLE LIVING WITH BREATHTAKING LAKE VIEWS! Welcome to this beautifully maintained, like new home in the highly desirable Summerwoods community of Parrish, Florida. Perfectly positioned on a premium corner lot with a larger than average yard, this stunning property combines modern design, extra outdoor space, and a serene waterfront backdrop. The true showstopper is the private, heated saltwater pool and spa, featuring an inviting step-entry design and elegant travertine decking that creates a luxurious, resort-inspired atmosphere. Imagine starting your mornings with peaceful lake views and unwinding in the evening as the sun sets over the water, all from your own backyard oasis. Enjoy the perfect blend of indoor comfort and outdoor entertaining, with a contemporary aesthetic and a setting designed for the Florida lifestyle. Summerwoods offers fantastic community amenities, including a resort-style pool, splash pad, clubhouse, fitness center, playground, dog park, and walking trails. Conveniently located near I-75 and Moccasin Wallow Road, with access to shopping, dining, schools, and commuting routes toward Tampa, St. Petersburg, and Sarasota. Whether you are searching for a beautiful primary residence or a peaceful Florida retreat, this exceptional property offers the lifestyle, scenery, and modern appeal you have been waiting for. Come experience the beauty of lakefront living!
Listing Courtesy of: NEXTHOME EXCELLENCE
941-893-4505
| Listing Id: | A4710050 |
|---|---|
| List Price: | $525,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,808 |
| Tax Annual Amount: | $7,510 |
| Lot Size Square Feet: | 8,777 |
| Lot Size Acres: | 0.2 |
| Waterfront?: | No |
| City: | Parrish |
| County Or Parish: | Manatee |
| Subdivision Name: | Summerwoods Ph Iiib & Ivb |
| Postal Code: | 34219 |
| Year Built: | 2024 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator, Washer |
| Association Amenities: | Playground, Pool, Recreation Facilities |
| Association Fee: | $139 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Pool, Escrow Reserves Fund, Recreational Facilities |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2529 |
| Building Area Units: | Square Feet |
| Direction Faces: | Northwest |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | From I-75, take Exit 229 for Moccasin Wallow Road (97th Street East). Head east, then turn right onto Sawgrass Road. Turn onto Eventide Trail and continue to 9807 Eventide Trail. |
| Elementary School: | Virgil Mills Elementary |
| Exterior Features: | Sidewalk |
| Flooring: | Carpet, Tile |
| Furnished: | Negotiable |
| Garage?: | Yes |
| Community Features: | Playground, Pool |
| Heating: | Central |
| High School: | Parrish Community High |
| Interior Features: | Ceiling Fans(s), High Ceilings, Stone Counters, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Inside, Laundry Closet |
| Levels: | One |
| Listing Contract Date: | 2026-10-19 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Corner Lot |
| Lot Size Acres: | 0.2 |
| Postal Code Plus4: | 1474 |
| Middle Or Junior School: | Buffalo Creek Middle |
| MLS Area Major: | 34219 - Parrish |
| MLS Area Major: | 34219 - Parrish |
| Original List Price: | $525,000 |
| Parcel Number: | 401656009 |
| Pets Allowed: | Yes |
| Pool Features: | In Ground, Deck, Heated, Salt Water |
| Stories Total: | 1 |
| Township: | 33S |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| View: | Water |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 18E |
| Public Survey Section: | 24 |
| Zoning: | PD-R |
| Spa Features: | In Ground |
| Spa?: | Yes |
| Tax Other Annual Assessment Amount: | 3115 |
| Window Features: | Storm Window(s), Window Treatments |
| Additional Lease Restrictions: | Per rules and regulations. |
| Alternate Key Folio Num: | 401656009 |
| Approval Process: | Per rules and regulations. |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | Required |
| Association Url: | Sstevens@rizzetta.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 234.95 |
| Calculated List Price By Calcula: | 290.38 |
| Cddyn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2014-03-17 |
| Flood Zone Panel: | 12081C0179E |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 167.97 |
| Lot Size Square Meters: | 815 |
| Minimum Lease: | 1-2 Years |
| Monthly Hoa Amount: | $12 |
| Num Of Own Years Prior To Lse: | 2 |
| Property Description: | Corner Unit |
| Realtor Info: | As-Is |
| Room Count: | 8 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Summerwoods |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $139 |
| Total Monthly Fees: | $12 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 1 |
| Association Name: | Rizzetta & Company |
| Association Phone: | 813.533.2950 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 941-893-4505 |
| Originating System Name : | Stellar MLS |
| Community Association Water Features: | Lake |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Pool Private?: | Yes |
| New Construction?: | Yes |
| New Construction?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 21, 2026 02:21 AM - ET
Based on information submitted to the MLS GRID as of October 21, 2026 02:21 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 21, 2026 02:21 AM - ET

























