8519 SW 91ST STREET, #F
Ocala, FL 34481
$199,900
END-UNIT AUGUSTA VILLA | 2 BEDROOMS + LARGE DEN | UPDATED THROUGHOUT
Enjoy spacious living in this Augusta model, the largest villa floor plan, featuring 2 bedrooms, 2 bathrooms, a large den, and an oversized 2-car garage. Wood trim around doors, fresh interior paint, new luxury vinyl plank flooring in common areas , and new lighting fixtures and ceiling fans create a fresh, inviting feel. The generous great room and dining area feature a vaulted ceiling, and bay window that brings in abundant natural light, adding to the home's open, airy feel. Built-in bookshelves make the large den ideal for a home office, craft room, or reading retreat.
The kitchen offers a spacious pantry and appliances replaced in July 2026. An extended, enclosed Florida room connects to the kitchen at the same floor level and is under air conditioning, expanding the home's living and entertaining space. The primary suite features a walk-in closet and an ensuite bathroom with a double-sink vanity. The split-bedroom layout provides privacy, with the guest bedroom located away from the primary suite and conveniently beside the second bathroom.
Additional updates include a 2021 roof, a 2022 water heater, and a 2020 Tempstar 3.5-ton, 14-SEER heat pump. With its generous layout, updated finishes, and desirable end-unit location, this Augusta villa offers plenty of room to relax, entertain, and enjoy!
Listing Courtesy of: ON TOP OF THE WORLD REAL EST
352-854-2394
| Listing Id: | OM733610 |
|---|---|
| List Price: | $199,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,856 |
| Tax Annual Amount: | $3,286 |
| Waterfront?: | No |
| City: | Ocala |
| County Or Parish: | Marion |
| Subdivision Name: | On Top Of The World |
| Postal Code: | 34481 |
| Year Built: | 1990 |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Association Amenities: | Basketball Court, Cable TV, Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Maintenance, Optional Additional Fees, Park, Pickleball Court(s), Pool, Racquetball, Recreation Facilities, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Trail(s) |
| Builder Name: | Colen Built |
| Association Fee: | $479 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Cable TV, Pool, Internet, Maintenance Structure, Maintenance Grounds, Private Road, Recreational Facilities |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2645 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | Fromm highway 200 to On top of the World Community. Turn onto SW 90th St. Go through the gate (use visitor's lane) . Once in community turn left on SW 83rd Terrace. Turn right onto SW 91st St. Home is on the right hand side, corner unit, F. |
| Exterior Features: | Private Entrance |
| Flooring: | Luxury Vinyl |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Community Features: | Buyer Approval Required, Clubhouse, Community Mailbox, Deed Restrictions, Dog Park, Fitness Center, Gated Community - No Guard, Golf Carts OK, Golf, Park, Racquetball, Restaurant, Tennis Court(s) |
| Heating: | Central, Heat Pump |
| Interior Features: | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
| Laundry Features: | In Garage |
| Levels: | One |
| Listing Contract Date: | 2026-10-07 |
| Ownership: | Leasehold |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| MLS Area Major: | 34481 - Ocala |
| MLS Area Major: | 34481 - Ocala |
| Original List Price: | $199,900 |
| Other Equipment: | Private Entrance |
| Parcel Number: | 3530-2121-06 |
| Pets Allowed: | Cats OK, Dogs OK |
| Township: | 16 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Senior Community?: | Yes |
| Sewer: | Private Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Builder Model: | Augusta |
| Utilities: | Cable Connected, Electricity Connected, Water Connected |
| Water Source: | Private |
| Public Survey Range: | 20 |
| Public Survey Section: | 24 |
| Zoning: | PUD |
| Additional Lease Restrictions: | SEE HOA |
| Amenities Additional Fees: | SEE HOA |
| Approval Process: | SEE HOA |
| Association Approval Required Yn: | Yes |
| Association Email: | lori_sands@otowfl.com |
| Association Fee Requirement: | Required |
| Association Url: | www.otowinfo.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 245.73 |
| Calculated List Price By Calcula: | 107.70 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/OM733610?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/OM733610?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 172.43 |
| Lot Size Square Meters: | 0 |
| Minimum Lease: | 6 Months |
| Monthly Hoa Amount: | $479 |
| Pet Restrictions: | SEE HOA |
| Realtor Info: | Assoc approval required, No Sign |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | Non-Applicable |
| Total Annual Fees: | $5,743 |
| Total Monthly Fees: | $479 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Lori Sands |
| Association Phone: | 352.873.0848 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 352-854-2394 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 08:18 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 08:18 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 08:18 PM - ET



















































