5321 CHRISTIANCY AVENUE
Port Orange, FL 32127
$112,900
Virtually Staged. You own the lot. No HOA fees . No age restrictions.. Clean 2 bedroom, 1.5 bath home. Split bedrooms, open kitchen & living room. Seller replaced the sub floors and installed new carpet in bedrooms and new laminate in the kitchen and living room in 2025. Large screened porch(9x30) with view of the lake across the street. Enjoy the breezes. Fenced yard and storage shed. Carport has ramp to enter the side door. Another shed for storage and laundry. New carport installed 2023. Roof coating 2025. Seller states A/C and water heater are approx 4-5 yrs. Available now for move in. Financing available from 21St Mortgage Corp.
Listing Courtesy of: NEXT GEN REALTY
386-492-7837
| Listing Id: | V4947215 |
|---|---|
| List Price: | $112,900 |
| Property Type: | Residential |
| Property Sub Type: | Mobile Home |
| Status: | Pending |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 672 |
| Tax Annual Amount: | $316 |
| Lot Size Square Feet: | 5,000 |
| Lot Size Acres: | 0.11 |
| Waterfront?: | No |
| City: | Port Orange |
| County Or Parish: | Volusia |
| Subdivision Name: | Allandale |
| Postal Code: | 32127 |
| Year Built: | 1971 |
| Accessibility Features: | Accessible Approach with Ramp |
| Appliances: | Dryer, Range, Washer |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1063 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 1 |
| Direction Faces: | East |
| Foundation Details: | Pillar/Post/Pier |
| Construction Materials: | Metal Siding |
| Cooling: | Central Air |
| Directions: | from Dunlawton & Ridgewood----- south on Ridgewood to Commonwealth, west to Christiancy (first street , no sign) south to 5321 |
| Elementary School: | Port Orange Elem |
| Exterior Features: | Private Yard, Sidewalk, Storage |
| Fencing: | Chain Link |
| Flooring: | Carpet, Laminate |
| Furnished: | Unfurnished |
| Heating: | Heat Pump |
| High School: | Spruce Creek High School |
| Interior Features: | Eat-in Kitchen, Open Floorplan, Split Bedroom |
| Laundry Features: | Laundry Room |
| Levels: | One |
| Listing Contract Date: | 2026-02-06 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.11 |
| Postal Code Plus4: | 5508 |
| Middle Or Junior School: | Silver Sands Middle |
| MLS Area Major: | 32127 - Port Orange/Ponce Inlet/Daytona Beach |
| MLS Area Major: | 32127 - Port Orange/Ponce Inlet/Daytona Beach |
| Original List Price: | $125,500 |
| Other Equipment: | Private Yard |
| Parcel Number: | 6310-07-39-0060 |
| Township: | 16 |
| Road Surface Type: | Asphalt |
| Roof: | Metal |
| Listing Terms: | Conventional |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Body Type: | Single Wide |
| Utilities: | Cable Connected, Electricity Connected, Water Connected |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 33 |
| Public Survey Section: | 10 |
| Zoning: | RESIDENTIA |
| Additional Lease Restrictions: | Restricted only by the City of Port Orange |
| Alternate Key Folio Num: | 3611403 |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | No |
| Building Area Total Srch Sq M: | 98.76 |
| Calculated List Price By Calcula: | 168.01 |
| Cddyn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2017-09-29 |
| Flood Zone Panel: | 12127C0526J |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 62.43 |
| Lot Size Square Meters: | 465 |
| Minimum Lease: | 6 Months |
| Room Count: | 4 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 386-492-7837 |
| Originating System Name : | Stellar MLS |
| Between Us 1 River Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 08:18 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 08:18 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 08:18 PM - ET
















