4205 34TH AVENUE DRIVE W
Bradenton, FL 34205
$119,000
Virtually Staged. Opportunity knocks in the desirable Cortez Villas community of West Bradenton. This home offers a solid foundation and functional layout, with plenty of potential for a new owner to add their own updates and personal touches. While the property needs some cosmetic improvements and updating, the underlying bones are good and the asking price reflects the condition—creating an opportunity to build equity with the right vision. Offering 2 bedrooms and 1 bathroom, with a large living area and enclosed rear porch. Residents of the community enjoy access to a pool and clubhouse building. Conveniently located in West Bradenton, this home puts you close to shopping, dining, medical facilities, parks, and area beaches. Whether you're looking for a primary residence, investment property, or a home you can renovate and make your own, this is a property worth taking a look at. Priced accordingly for its current condition, this is an opportunity to purchase in an established Bradenton community and unlock the home's potential.
Listing Courtesy of: FINE PROPERTIES
941-782-0000
| Listing Id: | A4707991 |
|---|---|
| List Price: | $119,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 910 |
| Condo Fees: | 392.0 |
| Tax Annual Amount: | $2,288 |
| Architectural Style: | Florida, Patio Home, Ranch |
| Waterfront?: | No |
| City: | Bradenton |
| County Or Parish: | Manatee |
| Subdivision Name: | Cortez Villas Condo 7 Ph A |
| Postal Code: | 34205 |
| Year Built: | 1978 |
| Association Fee2: | $79 |
| Appliances: | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Association Amenities: | Cable TV, Clubhouse, Maintenance, Pool, Shuffleboard Court |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Cable TV, Common Area Taxes, Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Management, Recreational Facilities, Security, Sewer, Trash |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 1114 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | From 26th St W, turn on to Southern PKWY W, then turn on to 36th Ave W, then turn on to 42nd St W, then turn on to 34th Ave Dr W. The destination is on your right. |
| Exterior Features: | Private Entrance |
| Flooring: | Carpet, Vinyl |
| Furnished: | Unfurnished |
| Community Features: | Association Recreation - Owned, Buyer Approval Required, Clubhouse, Community Mailbox, Deed Restrictions, Pool |
| Heating: | Central, Electric |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, Open Floorplan, Primary Bedroom Main Floor |
| Laundry Features: | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Levels: | One |
| Listing Contract Date: | 2026-10-05 |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | City Limits, Landscaped, Near Public Transit, Paved |
| Postal Code Plus4: | 1141 |
| MLS Area Major: | 34205 - Bradenton |
| MLS Area Major: | 34205 - Bradenton |
| Original List Price: | $119,000 |
| Other Equipment: | Private Entrance |
| Parcel Number: | 5080105405 |
| Parking Features: | Assigned, Deeded, Off Street |
| Patio And Porch Features: | Enclosed, Front Porch, Patio |
| Pets Allowed: | Yes |
| Property Attached?: | Yes |
| Stories Total: | 1 |
| Township: | 35S |
| Road Surface Type: | Paved |
| Roof: | Membrane, Other, Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Senior Community?: | Yes |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected |
| View: | Trees/Woods |
| Lease Amount Frequency: | Monthly |
| Water Source: | Public |
| Property Condition: | Fixer |
| Public Survey Range: | 17E |
| Public Survey Section: | 04 |
| Zoning: | PDP |
| Possession: | Close Of Escrow |
| Vegetation: | Fruit Trees, Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
| Window Features: | Aluminum Frames, Blinds |
| Additional Lease Restrictions: | Verify with Condo Association |
| Additional Rooms: | Inside Utility |
| Alternate Key Folio Num: | 5080106106 |
| Approval Process: | Verify with Condo Association |
| Available For Lease Yn: | No |
| Building Area Total Srch Sq M: | 103.49 |
| Building Name Number: | 5 |
| Calculated List Price By Calcula: | 130.77 |
| Cddyn: | No |
| Condo Fees Term: | Monthly |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4707991?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4707991?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-08-10 |
| Flood Zone Panel: | 12081C0301F |
| Floor Number: | 1 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 84.54 |
| Lot Size Square Meters: | 0 |
| Max Pet Weight: | 15 |
| Minimum Lease: | No Rent |
| Monthly Condo Fee Amount: | $392 |
| Property Description: | Walk-Up |
| Realtor Info: | As-Is, Assoc approval required, Floor Plan Available, Lease Restrictions, No Sign |
| Room Count: | 3 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Cortez Villas Condo |
| Total Acreage: | Non-Applicable |
| Total Annual Fees: | $5,652 |
| Total Monthly Fees: | $471 |
| Unit Number Yn: | Yes |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Zoning Compatible Yn: | Yes |
| Association Name: | Molly Treworgy |
| Association Name 2: | Cortez Villas |
| Association 2 Yn: | 1 |
| Attribution Contact: | 941-782-0000 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 07:25 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 07:25 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 07:25 PM - ET






















