3916 VALRICO GROVE DRIVE
Valrico, FL 33594
$749,900
Elegantly Upgraded Executive Pool/Spa Home, 3 Car Garage, 4 Bedrooms, 3.5 baths, Bonus Room w/ Wet Bar! 10 Foot Ceilings on almost ¼ Acre Lot! Primary Suite that you will cherish! Real Wood Flooring throughout, Plantation Shutters & Crown Molding! Interior Painted! New Roof 2023, New AC’s 2017, New Energy Efficient Windows 2010! NO CDD! Paver Driveway & Entry make this 3 Car Garage home stand out! The Grand Entry w/Double Leaded Glass Doors opens to the Elegance of Travertine Tile & Real Wood Floors! Double Step Tray Ceilings with Crown Molding & Shutters on the Windows! The Primary Suite is a showstopper with Wood Flooring, Crown Molding, Sliders out to Spa/Pool area! There are 2 walk-in closets fully outfitted with Custom Closet dreams in mind! The En Suite Primary Bathroom has Separate Dual Vanities, Deep Garden Tub, Walk in Shower, and Water Closet! The Builder designed a Closet or Office 12 x 10 that this owner fully Customized the Closet to create that spoiled feeling! The Kitchen is perfect for Entertaining with ample Counter and Cabinetry! Wait until you see the Custom Pantry that is huge! The Stainless Appliances with a Built in Oven & Microwave, Flat Top Stove with Vented Hood! Sink & Dishwasher are perfectly located! Breakfast Nook for everyday & Great Room that has Built in Area for TV and displays! Double Sided Fireplace is wood burning and shares a side with the Bonus ...
+ Read More
Listing Courtesy of: SIGNATURE REALTY ASSOCIATES
813-689-3115
| Listing Id: | TB8561297 |
|---|---|
| List Price: | $749,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,505 |
| Tax Annual Amount: | $11,057 |
| Lot Size Square Feet: | 10,455 |
| Lot Size Acres: | 0.25 |
| Waterfront?: | No |
| City: | Valrico |
| County Or Parish: | Hillsborough |
| Subdivision Name: | Valrico Groves |
| Postal Code: | 33594 |
| Year Built: | 2004 |
| Appliances: | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range Hood, Refrigerator |
| Builder Name: | McKay Homes |
| Association Fee: | $260 |
| Association Fee Frequency: | Quarterly |
| Association Fee Includes: | Common Area Taxes |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Public Records |
| Building Area Total: | 4381 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Stucco |
| Cooling: | Central Air |
| Fireplace Features: | Wood Burning |
| Directions: | Brandon Blvd or Lumsden headed East to right on South St Cloud Ave to Valrico Grove Dr Entrance, house down on your left! |
| Elementary School: | Buckhorn-HB |
| Exterior Features: | Private Mailbox, Sidewalk |
| Flooring: | Ceramic Tile, Travertine, Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 3 |
| Garage?: | Yes |
| Community Features: | Deed Restrictions, Street Lights |
| Heating: | Central, Heat Pump |
| High School: | Durant-HB |
| Interior Features: | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s), Wet Bar, Window Treatments |
| Laundry Features: | Inside, Laundry Room, Sink |
| Levels: | One |
| Listing Contract Date: | 2026-10-24 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.25 |
| Postal Code Plus4: | 4825 |
| Middle Or Junior School: | Mulrennan-HB |
| MLS Area Major: | 33594 - Valrico |
| MLS Area Major: | 33594 - Valrico |
| Original List Price: | $749,900 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | U-32-29-21-33X-000001-00005.0 |
| Parking Features: | Garage Door Opener |
| Pets Allowed: | Yes |
| Pool Features: | In Ground, Gunite, Screen Enclosure |
| Township: | 29 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Builder Model: | Scorpion |
| Utilities: | BB/HS Internet Available, Electricity Connected, Sprinkler Meter, Water Connected |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 21 |
| Public Survey Section: | 32 |
| Zoning: | RSC-4 |
| Possession: | Close Of Escrow |
| Spa Features: | Heated, In Ground |
| Spa?: | Yes |
| Window Features: | Double Pane Windows, ENERGY STAR Qualified Windows, Shutters |
| Additional Lease Restrictions: | Verify with Community Manager |
| Alternate Key Folio Num: | U-32-29-21-33X-000001-00005.0 |
| Association Approval Required Yn: | No |
| Association Email: | HOA@wcmanagement.info |
| Association Fee Requirement: | Required |
| Association Url: | www.wcmanagment.info |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 407.01 |
| Calculated List Price By Calcula: | 213.95 |
| Cddyn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2008-08-28 |
| Flood Zone Panel: | 12057C0415H |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 325.63 |
| Lot Size Square Meters: | 971 |
| Minimum Lease: | 7 Months |
| Monthly Hoa Amount: | $87 |
| Realtor Info: | As-Is, Floor Plan Available |
| Room Count: | 8 |
| Sdeo yn: | No |
| Total Acreage: | 1/4 to less than 1/2 |
| Total Annual Fees: | $1,040 |
| Total Monthly Fees: | $87 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Westcoast Managment & Realty |
| Association 2 Yn: | 0 |
| Attribution Contact: | 813-689-3115 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Fireplace?: | Yes |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 25, 2026 02:52 AM - ET
Based on information submitted to the MLS GRID as of October 25, 2026 02:52 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 25, 2026 02:52 AM - ET


















































