37433 HAMMOND DRIVE
Zephyrhills, FL 33541
$69,900
Looking for a fun community where you own your own land? This is the place. Come see this 2/1 mobile home. The owner has taken great care of and paid attention to major repairs. Owner has completely redone the roof and added 38 new beams and metal stiffeners and completely sealed it and new rubber. This home offers a new electrical panel and new 220 lines. Owner has updated the plumbing under the mobile home. The home offers a mini-split unit with a warranty, new lighting fixtures and started updating the windows. There is also new paint throughout. The park has plenty of activities like shuffle board and weekly card games and also has a rec building with a full kitchen and picnic area. The community has a very low HOA fee. Come take a look before it's gone.
Listing Courtesy of: COLDWELL BANKER AQUATERRA REALTY
813-780-7500
| Listing Id: | TB8555073 |
|---|---|
| List Price: | $69,900 |
| Property Type: | Residential |
| Property Sub Type: | Mobile Home |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 870 |
| Tax Annual Amount: | $651 |
| Lot Size Square Feet: | 5,100 |
| Lot Size Acres: | 0.12 |
| Waterfront?: | No |
| City: | Zephyrhills |
| County Or Parish: | Pasco |
| Subdivision Name: | Zephyrhills Colony |
| Postal Code: | 33541 |
| Year Built: | 1966 |
| Appliances: | Dryer, Range, Refrigerator, Washer |
| Association Fee: | $220 |
| Association Fee Frequency: | Annually |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 1404 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 1 |
| Carport?: | Yes |
| Direction Faces: | South |
| Foundation Details: | Crawlspace |
| Construction Materials: | Metal Siding |
| Cooling: | Mini-Split Unit(s), Wall/Window Unit(s) |
| Directions: | Going West on SR 54 Turn left onto Lane Rd. Turn Right onto Hammond Dr. home will be on right. |
| Exterior Features: | None |
| Flooring: | Laminate, Linoleum, Vinyl |
| Furnished: | Furnished |
| Community Features: | Clubhouse |
| Heating: | Other |
| Interior Features: | Ceiling Fans(s) |
| Laundry Features: | Outside |
| Levels: | One |
| Listing Contract Date: | 2026-10-05 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.12 |
| Postal Code Plus4: | 5369 |
| MLS Area Major: | 33541 - Zephyrhills |
| MLS Area Major: | 33541 - Zephyrhills |
| Original List Price: | $69,900 |
| Other Equipment: | None |
| Parcel Number: | 21-26-15-014.0-000.00-014.0 |
| Pets Allowed: | No |
| Stories Total: | 1 |
| Township: | 26S |
| Road Surface Type: | Paved |
| Roof: | Membrane |
| Listing Terms: | Cash |
| Tax Year: | 2025 |
| Senior Community?: | Yes |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Body Type: | Single Wide |
| Utilities: | BB/HS Internet Available |
| Water Source: | Public |
| Public Survey Range: | 21E |
| Public Survey Section: | 15 |
| Zoning: | RMH |
| Alternate Key Folio Num: | 2126150140000000140 |
| Association Fee Requirement: | Required |
| Association Url: | tropicalmobilehoa.net |
| Available For Lease Yn: | No |
| Building Area Total Srch Sq M: | 130.44 |
| Calculated List Price By Calcula: | 80.34 |
| Cddyn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | x |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 80.83 |
| Lot Size Square Meters: | 474 |
| Monthly Hoa Amount: | $18 |
| Realtor Info: | As-Is |
| Room Count: | 5 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $220 |
| Total Monthly Fees: | $18 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | Rick Hillman |
| Association Phone: | 606-835-4734 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 813-780-7500 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 07:25 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 07:25 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 07:25 PM - ET



























