2955 CARRIAGE DRIVE
South Daytona, FL 32119
$292,000
IMMACULATE, MOVE-IN READY 3-bedroom, 2-bath home on an oversized .24-ACRE lot—one of the largest in this sought-after community with NO HOA! Beautifully updated throughout with a spacious kitchen featuring tile flooring, wood cabinetry, abundant counter space, and plenty of storage. New luxury vinyl plank flooring flows through the living areas and bedrooms, complemented by newer windows and updated baths. Enjoy the large glass-enclosed porch overlooking the tranquil, fully fenced backyard with pond views, plus a covered patio perfect for outdoor entertaining. The 2-car garage includes a laundry area, workspace, and side yard access. Great curb appeal with attractive landscaping. Conveniently located in desirable Lantern Park, just minutes to the beach, shopping, schools, parks, entertainment, and the airport.
Listing Courtesy of: THE BARNETT GROUP, INC.
386-426-7234
| Listing Id: | NS1088860 |
|---|---|
| List Price: | $292,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,064 |
| Tax Annual Amount: | $4,325 |
| Lot Size Square Feet: | 10,521 |
| Lot Size Acres: | 0.24 |
| Waterfront?: | No |
| City: | South Daytona |
| County Or Parish: | Volusia |
| Subdivision Name: | Lantern Park Units 01 & 02 |
| Postal Code: | 32119 |
| Year Built: | 1976 |
| Appliances: | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1996 |
| Building Area Units: | Square Feet |
| Direction Faces: | West |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | North of Dunlawton on Nova Rd. to right Reed Canal, turn right into Lantern Park Sub. |
| Exterior Features: | Sidewalk |
| Fencing: | Chain Link |
| Flooring: | Laminate, Tile |
| Furnished: | Negotiable |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, Primary Bedroom Main Floor |
| Laundry Features: | In Garage |
| Levels: | One |
| Listing Contract Date: | 2026-07-30 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.24 |
| Lot Size Dimensions: | 63x167 |
| Postal Code Plus4: | 8508 |
| MLS Area Major: | 32119 - Daytona Beach/S Daytona Beach |
| MLS Area Major: | 32119 - Daytona Beach/S Daytona Beach |
| Original List Price: | $312,000 |
| Parcel Number: | 5333-14-01-0670 |
| Patio And Porch Features: | Covered, Enclosed, Patio, Rear Porch |
| Stories Total: | 1 |
| Township: | 15S |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| View: | Water |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 33E |
| Public Survey Section: | 33 |
| Zoning: | 17R1C |
| Possession: | Close Of Escrow |
| Alternate Key Folio Num: | 533314010670 |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 185.43 |
| Calculated List Price By Calcula: | 274.44 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/NS1088860?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/NS1088860?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X500* |
| Flood Zone Date: | 2017-09-29 |
| Flood Zone Panel: | 12127C0369J |
| Garage Dimensions: | 29x17 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 98.85 |
| Lot Size Square Meters: | 977 |
| Minimum Lease: | No Minimum |
| Room Count: | 6 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | Yes |
| Zoning Compatible Yn: | Yes |
| Road Responsibility: | Public Maintained Road |
| Association 2 Yn: | 0 |
| Attribution Contact: | 386-426-7234 |
| Originating System Name : | Stellar MLS |
| Between Us 1 River Yn: | No |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 06:32 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 06:32 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 06:32 PM - ET


































