2219 SHADEHILL COURT
Tampa, FL 33612
$600,000
Charming & Spacious Contemporary Home in the Desirable Carrollwood Area!
Welcome to 2219 Shadehill Ct, a beautiful single-family home perfectly situated on a quiet cul-de-sac in the highly sought-after Carrollwood area of North Tampa. Offering a fantastic blend of space, comfort, and premium location, this property is perfect for growing families, first-time homebuyers, or anyone looking for a solid investment in a thriving community.
Property Highlights:
• Generous Living Space: Boasting 2,118 square feet of single-story interior living space, this home feels incredibly open, bright, and inviting.
• Perfect Layout: Features 3 spacious bedrooms and 2 full bathrooms, offering plenty of room for family and guests alike.
• Premium Finishes: Enjoy a blend of durable tile, classic hardwood, and comfortable carpet flooring throughout the home's contemporary layout.
• Impressive Lot Size: Situated on an oversized 9,583-square-foot lot, providing an expansive, private backyard space perfect for outdoor entertaining, gardening, or adding a future pool.
• Sturdy Construction: Built in 1983 with lasting stucco and masonry construction, plus a functional carport and garage combination.
• Ultra-Low HOA: Benefit from a highly organized community with a remarkably low HOA fee.
Location, Location, Location!
Nestled in a prime Tampa zip code (33612), this home keeps you close to everything that matters. You are just a short drive from local dining, shopping centers, parks, and major thoroughfares for a quick commute downtown or to the Tampa International Airport. Plus, the home is zoned for excellent nearby schools, including Lake Magdalene Elementary School and Hill Middle ...
Listing Courtesy of: BROOKS REALTY GROUP LLC
813-653-7291
| Listing Id: | TB8553427 |
|---|---|
| List Price: | $600,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,118 |
| Tax Annual Amount: | $3,859 |
| Lot Size Square Feet: | 9,633 |
| Lot Size Acres: | 0.22 |
| Waterfront?: | No |
| City: | Tampa |
| County Or Parish: | Hillsborough |
| Subdivision Name: | Forest Hills Estates First Add |
| Postal Code: | 33612 |
| Year Built: | 1983 |
| Appliances: | Dishwasher, Disposal, Electric Water Heater, Refrigerator |
| Association Fee: | $400 |
| Association Fee Frequency: | Annually |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2118 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 1 |
| Carport?: | Yes |
| Direction Faces: | South |
| Foundation Details: | Crawlspace |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | Head north on US-41 BUS N / N Florida Ave toward E Sligh Ave. Continue tracking north on N Florida Ave for about 2.5 miles. Turn left onto W Linebaugh Ave. Stay on W Linebaugh Ave for just under a mile, crossing over I-275. Turn right onto W Fore Dr. Turn right onto S Fore Cir. Turn left onto Shadehill Ct, and the destination will be at the end of the cul-de-sac |
| Elementary School: | Lake Magdalene-HB |
| Exterior Features: | Private Mailbox, Storage |
| Flooring: | Carpet, Laminate |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| High School: | Chamberlain-HB |
| Interior Features: | Ceiling Fans(s) |
| Laundry Features: | Laundry Room |
| Levels: | One |
| Listing Contract Date: | 2026-09-28 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.22 |
| Postal Code Plus4: | 5024 |
| Middle Or Junior School: | Hill-HB |
| MLS Area Major: | 33612 - Tampa / Forest Hills |
| MLS Area Major: | 33612 - Tampa / Forest Hills |
| Original List Price: | $600,000 |
| Parcel Number: | U-14-28-18-114-000000-00006.0 |
| Patio And Porch Features: | Covered |
| Pets Allowed: | Yes |
| Township: | 28 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Electricity Available, Fiber Optics, Fire Hydrant, Natural Gas Available, Phone Available, Public, Sewer Available |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 18 |
| Public Survey Section: | 14 |
| Zoning: | RSC-6 |
| Vegetation: | Mature Landscaping, Oak Trees |
| Alternate Key Folio Num: | U-14-28-18-114-000000-00006.0 |
| Association Approval Required Yn: | No |
| Association Email: | wjm803@aol.com |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 196.77 |
| Calculated List Price By Calcula: | 283.29 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8553427?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8553427?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2008-08-28 |
| Flood Zone Panel: | 12057C0211H |
| Floor Number: | 1 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 196.77 |
| Lot Size Square Meters: | 895 |
| Minimum Lease: | No Minimum |
| Monthly Hoa Amount: | $33 |
| Realtor Info: | As-Is |
| Room Count: | 6 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $400 |
| Total Monthly Fees: | $33 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Road Responsibility: | Public Maintained Road |
| Association Name: | BJ Morris |
| Association Phone: | 8134773169 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 813-653-7291 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 14, 2026 03:13 AM - ET
Based on information submitted to the MLS GRID as of October 14, 2026 03:13 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 14, 2026 03:13 AM - ET




