2206 Janet St
Navarre, FL 32566
$82,000
**ATTN Investors, Builders and Developers**Property is priced well below market value. This property is considered to be a tear down in order to make way for new construction which is dominating the area. For that reason no home inspections will be allowed and any buyers should due their due diligence prior to making an offer. Sellers terms are listed below and are not negotiable. SELLER: JAWCO HOMES LLC PRICE: $64,002.00 $5500 EMD 0 DAY INSPECTION CLOSING DATE 10 DAYS POST PROBATE SELLER CHOOSES TITLE NON NEGOTIABLE CAN NOT ASSIGN
| Listing ID: | 676637 |
|---|---|
| List Price: | $64,002 |
| Close Price: | $82,000 |
| Close Date: | 2026-07-09 |
| Property Type: | Residential |
| Property Sub Type: | MANUFACTURED/MOBILE |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,284 |
| Lot Size Square Feet: | 16,465.68 |
| Lot Size Acres: | 0.378 |
| Waterfront?: | No |
| City: | Navarre |
| County Or Parish: | Santa Rosa |
| Subdivision Name: | Crescent Shores |
| Postal Code: | 32566 |
| Year Built: | 1962 |
| Appliances: | No Water Heater |
| Cooling: | Wall/Window Unit(s) |
| Flooring: | See Remarks |
| Heating: | None |
| Lot Features: | Central Access |
| Lot Size Dimensions: | 150 x 110 |
| Parking Features: | Driveway |
| Pool Features: | None |
| State Or Province: | FL |
| Water Source: | Public |
| Association Fee Frequency: | Annually |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 1,284 |
| Levels: | One |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.378 |
| Parcel Number: | 212S2607800QQ300000 |
| Property Condition: | Resale |
| Road Responsibility: | County Maintained Road |
| Roof: | See Remarks |
| Construction Materials: | Frame |
| Cooling?: | Yes |
| Directions: | Navarre Parkway to North on Janet St. |
| Elementary School: | Holley Navarre |
| High School: | Navarre |
| Leasable Area Units: | Square Feet |
| Middle Or Junior School: | HOLLEY NAVARRE |
| Original List Price: | $64,002 |
| Special Listing Conditions: | As Is |
| Buyer Financing: | Cash |
| Disclaimer: | This property is considered to be a teardown in order to make away for new construction. For that reason the property is being sold in its current as is condition. |
| Foundation Details: | Pillar/Post/Pier |
| Green Energy Efficient: | No Energy Features |
| Road Surface Type: | Paved |
| Stories: | 1 |
| Basement: | false |
| Building Area Units: | Square Feet |
| Electric: | Copper Wiring |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Homestead: | No |
| Rent Restrictions: | No |
| Sale Subject To Lease: | No |
| Price Per Sqft: | 63.86 |
| Sale/Rent: | For Sale |
| Room Bathroom Features: | Not Updated |
| Room Bedroom1 Area: | 100 |
| Room Bedroom1 Length: | 10 |
| Room Bedroom1 Level: | First |
| Room Bedroom1 Width: | 10 |
| Room Bedroom2 Area: | 100 |
| Room Bedroom2 Length: | 10 |
| Room Bedroom2 Level: | First |
| Room Bedroom2 Width: | 10 |
| Room Bedroom Area: | 100 |
| Room Bedroom Length: | 10 |
| Room Bedroom Level: | First |
| Room Bedroom Width: | 10 |
| Room Dining Room Features: | None |
| Room Kitchen Features: | Not Updated |
| Zoning Description: | Mixed Residential Subdiv |
Listing Courtesy of: The Realty Vault
Listing Agent: Randy Paun
850-565-0159
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Pensacola Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Pensacola Association of REALTORS®.
Pensacola Association of REALTORS® data last updated on October 08, 2026 06:29 PM - ET.
Property Last Updated: October 08, 2026 06:29 PM - ET



















