1890 FEATHER TREE CIRCLE
Clearwater, FL 33765
$349,900
Home is being sold in As-Is Condition only * Tenant just moved out *
No Repairs of any kind will be made * Price reflects TLC needed *
Nice 3 Bedroom 2 Bath 2. Car Garage Home fore sale *
Newer Roof and Central Heating and Air Conditioning System*
Great opportunity for investor or First Time Home Buyer *
Buyer must verify all measurements
and conditions. Buyer must be pre-approved * Serious offers only!
Listing Courtesy of: 1ST CLASS REAL ESTATE LLC
727-797-7500
| Listing Id: | TB8556280 |
|---|---|
| List Price: | $349,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,520 |
| Tax Annual Amount: | $5,827 |
| Lot Size Square Feet: | 5,502 |
| Lot Size Acres: | 0.13 |
| Waterfront?: | No |
| City: | Clearwater |
| County Or Parish: | Pinellas |
| Subdivision Name: | Feather Tree |
| Postal Code: | 33765 |
| Year Built: | 1989 |
| Appliances: | Range |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1520 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Block, Frame |
| Cooling: | Central Air |
| Directions: | Gulf to Bay & Keene Rd * North on Keene Rd to Airport Dr * East on Airport Dr to Feather Tree Drive * South on Feather Tree Drive to Feather Tree Circle * West on Feather Tree Circle to Address * Home is on Right hand side |
| Exterior Features: | None |
| Flooring: | Ceramic Tile, Concrete |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Electric |
| Interior Features: | Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor |
| Laundry Features: | In Garage |
| Levels: | One |
| Listing Contract Date: | 2026-10-05 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.13 |
| Lot Size Dimensions: | 50x110 |
| Postal Code Plus4: | 2451 |
| MLS Area Major: | 33765 - Clearwater/Sunset Point |
| MLS Area Major: | 33765 - Clearwater/Sunset Point |
| Original List Price: | $349,900 |
| Other Equipment: | None |
| Parcel Number: | 12-29-15-27520-000-0030 |
| Stories Total: | 1 |
| Township: | 29 |
| Road Surface Type: | Asphalt, Concrete |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Sewer: | None |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Water Source: | Public |
| Property Condition: | Fixer |
| Public Survey Range: | 15 |
| Public Survey Section: | 12 |
| Additional Lease Restrictions: | Per City, County and State Laws |
| Alternate Key Folio Num: | 122915275200000030 |
| Available For Lease Yn: | No |
| Building Area Total Srch Sq M: | 141.21 |
| Calculated List Price By Calcula: | 230.20 |
| Cddyn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0107J |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 141.21 |
| Lot Size Square Meters: | 511 |
| Realtor Info: | As-Is |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-797-7500 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 13, 2026 03:08 AM - ET
Based on information submitted to the MLS GRID as of October 13, 2026 03:08 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 13, 2026 03:08 AM - ET


















